The following directory is a list of abbreviations and acronyms related to air pollution, emissions control technology, air quality management and energy generation.
| ACQR | Air Quality Control Region |
| ACSA | America's Climate Security Act of 2007 |
| A/F | Air:Fuel Ratio |
| AFIP | Alternative Fuel Incentive Program (ARB) |
| AFR | Air:Fuel Ratio |
| ALAPO | Association of Local Air Pollution Control Offices |
| ANPR | Advance Notice of Proposed Rulemaking |
| APC | Air Pollution Control |
| APCA | Air Pollution Control Association |
| APCD | Air Pollution Control District |
| APCO | Air Pollution Control Officer |
| APCS | Air Pollution Control System |
| API | Air Pollution Index |
| AQ | Air Quality |
| AQCP | Air Quality Control Program |
| AQCR | Air Quality Control Region |
| AQI | Air Quality Index |
| AQMD | Air Quality Management District |
| AQMP | Air Quality Management Plan |
| AQMP | Air Quality Maintenance Plan |
| AQS | Air Quality System |
| ARB | Air Resources Board |
| ARM | Air Resources Management |
| ATCM | Air Toxic Control Measure |
| ATCM | Airborne Toxic Control Measures |
| BAAQMD | Bay Area Air Quality Management District |
| BACM | Best Available Control Measures |
| BACT | Best Available Control Technology |
| BADT | Best Available Demonstrated Technology |
| BARCT | Best Available Retrofit Control Technology |
| BART | Best Available Retrofit Technology |
| BAT | Best Available Technique |
| BATNEEC | Best Available Technology Not Entailing Excessive Cost |
| BCPCT | Best Conventional Pollutant Control Technology |
| BCT | Best Control Technology |
| BDCT | Best Demonstrated Control Technology |
| BDT | Best Demonstrated Technology |
| BEJ | Best Engineering Judgment |
| BEJ | Best Expert Judgment |
| BMP | Best Management Practices |
| BPT | Best Practicable Technology |
| BTU | British Thermal Unit |
| BUG | Back-up Generator |
| CAA | Clean Air Act |
| CAAA | Clean Air Act Amendments |
| CAAP | Clean Air Action Plan |
| CAF | Clean Air Funds |
| CAFE | Corporate Average Fuel Economy |
| CAIR | Clean Air Interstate Rule |
| CAMP | Continuous Air Monitoring Program |
| CAMR | Clean Air Mercury Rule |
| CAP | Corrective Action Plan |
| CAP | Criteria Air Pollutant |
| CAPCOA | California Air Pollution Control Officers Assoc. |
| CARB | California Air Resources Board |
| CARE | Community Action for a Renewal Environment |
| CAT | Climate Action Team |
| CATF | Clean Air Task Force |
| CCAA | California Clean Air Act |
| CCAP | Center for Clean Air Policy |
| CCEA | Conventional Combustion Environmental Assessment |
| CCM | Catalyzed Catalyst/Muffler |
| CCRT | Catalyzed Continuously Regenerating Technology |
| CCS | CO2 Capture and Sequestration |
| CCS | Carbon Capture and Storage |
| CCT | Clean Coal Technology |
| CCTP | Clean Coal Technology Program |
| CCV | Closed Crankcase Ventilation |
| CDPF | Catalyzed Diesel Particulate Filter |
| CEM | Continuous Emissions Monitor |
| CEMS | Continuous Emissions Monitoring Systems |
| CEQ | Council on Environmental Quality |
| CEQA | California Environmental Quality Act |
| CER | Certified Emissions Reductions |
| CFF | Clean-Fuel Fleet |
| CFFP | EPA Clean-Fuel Fleet Program |
| CFR | Code of Federal Regulations |
| CI | Compression Ignition (Diesel) |
| CI ICE | Compression Ignition Internal Combustion Engine |
| CMAQ | Congestion Mitigation & Air Quality (Improvement Program) |
| CNG | Compressed Natural Gas |
| CO | Carbon Monoxide |
| CO2 | Carbon Dioxide |
| COPA | Control of Pollution Act (1974) |
| CPO | Catalytic Particulate Oxidizer |
| CR-DPF | Continuously Regenerating Diesel Particulate Filter |
| CRS | Center for Resource Solutions |
| CRT | Continuously Regenerating Trap |
| CRT | Continuous Regenerating Technology |
| DAR | Division of Air Resources |
| DEC | Department of Environmental Conservation |
| DECs | Diesel Emissions Control Systems |
| DEEP | Diesel Emissions Evaluation Program |
| DEER | Diesel Engine-Efficiency & Emissions Research |
| DEF | Diesel Exhaust Fluid |
| DEP | Department of Environmental Protection |
| DEQ | Department of Environmental Quality |
| DF | Deterioration Factor |
| DF | Dual-Fuel (Vehicle) |
| DG | Distributed Generation |
| DI | Direct Injection |
| DICE | Diesel Internal Combustion Engine |
| DLN | Dry Low NOx |
| DNT | Diesel NOx Trap |
| DOC | Diesel Oxidation Catalyst |
| DOC | Diesel Oxidation Catalyst |
| DOCM | Diesel Oxidation Catalyst Muffler |
| DOE | U.S. Department of Energy |
| DOT | Department of Transportation |
| DPF | Diesel Particulate Filter |
| DPFS | Diesel Particulate Filter System |
| DPM | Diesel Particulate Matter |
| DRP | Demand Response Program |
| DRRP | Diesel Risk Reduction Plan |
| EA | Environmental Agency |
| EA | Environmental Assessment |
| ECD | Emission Control Device |
| ECTs | Emission Control Technologies |
| EDG | Emergency Diesel Generator |
| EF | Emissions Factor |
| EGR | Exhaust Gas Recirculation |
| EIA | Environmental Impact Assessment |
| EIR | Environmental Impact Report |
| EIS | Environmental Impact Statement |
| EMS | Environmental Management System |
| EPA | US Environmental Protection Agency |
| EQIP | Environmental Quality Incentives Program (CA) |
| ERC | Emission Reduction Credit |
| ERIG | Emissions Reductions Incentive Grant |
| ES | Emission Source |
| E/S | Emergency Standby (Generator) |
| FBC | Fuel Borne Catalyst |
| FCAA | Federal Clean Air Act |
| FE | Fuel Economy |
| FEL | Federal Emission Limit |
| FELs | Family Emission Limits |
| FF | Flex-Fuel (Vehicle) |
| FTF | Flow Through Filter |
| GHG | Green House Gas |
| g/bhp-hr | Grams per brake horsepower-hour |
| g/bk kW-hr | Grams per brake kilowatt-hour |
| g/hp-hr | Grams per horsepower-hour |
| g/hr | Grams per hour |
| GJ | GigaJoule, (10 to the ninth power) Joules of Energy |
| g/km | Grams per kilometer |
| g/kW-hr | Grams per kilowatt-hour |
| g/mi | Grams per mile |
| gpm | Grams per mile |
| GWP | Global-Warming Potential |
| HAPS | Hazardous Air Pollutants |
| HC | Hydrocarbons |
| HCHO | Formaldehyde |
| HC-SCR | Hydrocarbon Selective Catalytic Reduction |
| HDD | Heavy Duty Diesel |
| HDDT | Heavy Duty Diesel Truck |
| HDE | Heavy-Duty Engine |
| HDV | Heavy-Duty Vehicle |
| HHDDE | Heavy Heavy-Duty Diesel Engine |
| HHDE | Heavy Heavy-Duty Engine |
| HLDT | Heavy Light-Duty Truck |
| IAPCS | Integrated Air Pollution Control System |
| IAQ | Indoor Air Quality |
| IAQR | Interstate Air Quality Rules |
| IC | Internal Combustion |
| ICAT | Innovative Clean Air Technologies (ARB) |
| ICE | Internal Combustion Engine |
| IGCC | Integrated Gasification Combined Cycle (technology) |
| ILEV | Inherently Low-Emission Vehicle |
| IPCC | Intergovernmental Panel on Climate Change |
| km | Kilometer |
| kN | Kilonewton |
| kW | Kilowatt |
| kWh | Kilowatt-Hours |
| LAER | Lowest Achievable Emission Rate |
| LCFS | Low Carbon Fuel Standard |
| LCP | Large Combustion Plant |
| LCV | Light Commercial Vehicles |
| LDDV | Light Duty Diesel Vehicle |
| LDT | Light Duty Truck |
| LDV | Light Duty Vehicles |
| LE | Low Emission |
| LEC | Low Emissions Certificate |
| LEV | Low Emissions Vehicle |
| LEZ | Low Emission Zone |
| LHDDE | Light Heavy-Duty Diesel Engine |
| LHDE | Light Heavy-Duty Engine |
| LLDT | Light Light-Duty Truck |
| LNT | Lean NOx Trap |
| LSD | Low Sulfur Diesel Fuel (500 ppm) |
| LSI | Large Spark-Ignition (Engine) |
| LTSCA | Low Temperature Selective Catalytic & Adsorptive Reactor |
| MACT | Maximum Achievable Control Technology |
| MATES | Multiple Air Toxics Exposure Study (CA) |
| MCR | Maximum Continuous Rating |
| MDV | Medium Duty Vehicles |
| MHDDE | Medium Heavy-Duty Diesel Engine |
| MPI | Multi-Pollutant Index |
| MRL | Maximum Risk Level |
| MSATs | Mobile Source Air Toxics |
| MW | Megawatt |
| MWe | Megawatts of Electricity |
| MW-hrs | Megawatt-hours |
| NAA | Non-Attainment Area |
| NAAQS | National Ambient Air Quality Standards |
| NAC | NOx Absorber Catalyst |
| NACAA | National Association of Clean Air Agencies |
| NATA | National Air Toxics Assessment |
| NBP | NOx Budget Trading Program (EPA) |
| NCDC | National Clean Diesel Campaign |
| NEPA | National Environmental Policy Act |
| NES | National Energy Strategy |
| NESCAUM | North Eastern States for Co-ordinated Air Use Management |
| NESHAP | National Emission Standards for Hazardous Air Pollutants |
| NIOSH | National Institute for Occupational Safety and Health |
| NIST | National Institute of Standards and Technology |
| NMHC | Non-methane Hydrocarbons |
| NMOG | Non-methane Organic Gases |
| NNSR | Non-Attainment New Source Review |
| NO | Nitric Oxide |
| NO2 | Nitrogen Dioxide |
| NOx | Nitrogen Oxides (oxides of nitrogen) |
| NRD | Non-Road Diesel |
| NSCR | Non-Selective Catalytic Reduction |
| NSPS | New Source Performance Standards |
| NSR | New Source Review |
| NSRC | NOx Storage and Reduction Catalyst |
| NTC | NOx Trap Catalyst |
| NTE | Not-to-Exceed limits (ARB) |
| O2 | Oxygen |
| O3 | Ozone |
| OAL | Office of Administrative Law (California) |
| ODP | Ozone Depletion Potential |
| ODS | Ozone Depleting Substance |
| OE(M) | Original Equipment (Manufacturer) |
| OEHHA | Office of Environmental Health Hazard Assessment |
| OEMFAC | Overall Emission Factor |
| ORIAG | Off-Road Implementation Advisory Group |
| PM | Particulate Matter |
| PM 0.1 | Particulate Matter less than or equal to 0.1 micron in diameter |
| PM 1 | Particulate Matter less than or equal to 1 micron in diameter |
| PM 2.5 | Particulate Matter less than or equal to 2.5 microns in diameter |
| PM 10 | Particulate Matter less than or equal to 10 microns in diameter |
| PPC | Pollution Prevention and Control |
| PSD | Prevention of Significant Deterioration |
| PTE | Potential to Emit |
| QA | Quality Assurance |
| RACM | Reasonably Available Control Measure |
| RACT | Reasonably Available Control Technology |
| RES | Renewable Energy Standard |
| RGGI | Regional Greenhouse Gas Initiative |
| RIA | Regulatory Impact Analysis |
| RICE MACT | Reciprocating Internal Combustion Engine Maximum Achievable Control Technology |
| ROC | Reactive Organic Compounds |
| SCAQMD | South Coast Air Quality Management District (California) |
| SCR | Selective Catalytic Reduction |
| SEPA | State Environmental Protection Administration |
| SET | Supplemental Emission Test |
| SGIP | Self-Generation Incentive Program |
| SI | Spark Ignition |
| SIL | Significant Impact Level |
| SIP | State Implementation Plan |
| SNCR | Selective Non-Catalytic Reduction |
| SO2 | Sulfur Dioxide |
| SOF | Solid Organic Fraction |
| SOx | Sulfur Oxides |
| SPM | Suspended Particulate Matter |
| SSEC | Stationary Source Emissions Control |
| SVOCs | Semi-volatile Organic Compounds |
| TAC | Toxic Air Contaminant |
| T-BACT | Toxics - Best Available Control Technology |
| TCEQ | Texas Commission on Environmental Quality |
| TERP | Texas Emissions Reduction Program |
| THC | Total Hydrocarbons |
| THCE | Total Hydrocarbon Equivalent |
| TPD | Tons Per Day |
| TPM | Total Particulate Matter |
| TPY | Tons Per Year |
| TRS | Total Reduced Sulfur |
| TSP | Total Suspended Particulates |
| TSPM | Total Suspended Particulate Matter |
| TWC | Three-Way Catalyst |
| ULEV | Ultra Low-Emissions Vehicle (CARB standard) |
| ULSD | Ultra Low Sulfur Diesel |
| VDECS | Verified Diesel Emission Control Systems |
| VEMS | Visible Emissions Monitoring System |
| VOC | Volatile Organic Compounds |
CAS Building Expansion Press Release
Caterpillar Acquires CleanAIR Systems
CleanAIR PERMIT™ DPF is Level 3 Plus
Ensure NESHAP FAQ's
Ensure NESHAP Fact Sheet