| A&WMA | | Air & Waste Management Association |
| AANMA | | Allergy & Asthma Network - Mothers of Asthmatics |
| ACIA | | Arctic Climate Impact Assessment |
| ACSF | | American Clean Skies Foundation |
| AECC | | Association for Emissions Control by Catalyst |
| AIRNow | | AIRNow |
| ALA | | American Lung Association |
| BAAQMD | | Bay Area Quality Management Disrict - California |
| CAIR | | Clean Air Interstate Rule |
| CAPCOA | | California Air Pollution Control Officers |
| CARB | | California Air Resources Board |
| CATF | | Clean Air Task Force |
| CCRI | | Climate Change Research Initiative |
| CEC | | California Energy Commission |
| CEQ | | Council on Environmental Quality |
| CLEAN | | Citizen's League for Environmental Action Now |
| | Clean Air Watch |
| DOC | | Department of Commerce |
| DOE | | Department of Energy |
| DOT | | Department of Transportation |
| EDF | | Environmental Defense Fund |
| EIA | | Energy Information Administration |
| EIP | | Environmental Integrity Project |
| EPA | | Environmental Protection Agency |
| GAP | | Government Accountability Project |
| GCRIO | | U.S. Global Change Research Information Office |
| GMD | | Global Monitoring Division |
| HEI | | Health Effects Institute |
| HHS | | Department of Health and Human Services |
| ICAC | | The Institute of Clean Air Companies |
| ICCT | | The International Council on Clean Transportation |
| IPCC | | Intergovernmental Panel on Climate Change |
| IUAPPA | | The International Union of Air Pollution Prevention and Environmental Protection Associations |
| MECA | | Manufacturers of Emission Controls Association |
| MSHA | | Mine Safety and Health Administration |
| NACAA | | National Association of Clean Air Agencies |
| NBB | | National Biodiesel Board |
| NCDC | | National Climatic Data Center |
| NESCAUM | | The Clean Air Association of the Northeast States |
| NHTSA | | National Highway Traffic Safety Administration |
| NIOSH | | National Institute for Occupational Safety and Health |
| NRDC | | National Resources Defense Council |
| OAR | | Office of Air and Radiation (U.S. EPA) |
| OEHHA | | Office of Environmental Health Hazard Assessment (California) |
| PEER | | Public Employees for Environmental Responsibility |
| | PennEnvironment |
| | PennFuture |
| PPRC | | Pacific Northwest Pollution Prevention Resource Center |
| SAE | | Society of Automotive Engineers |
| SCAQMD | | South Coast Air Quality Management District - California |
| SEPA | | State Environmental Protection Administration (China) |
| UCS | | Union of Concerned Scientists |
| UNEP | | United Nations Environment Programme |
| UNFCCC | | United Nations Framework Convention on Climate Change |
| U.S. PIRG | | Federation of State Public Interest Research Groups |
| | Utah Mom's for Clean Air |
| WHEN | | Women's Health & Environmental Network |
| WHO | | World Health Organization |