Abbreviations & Acronyms:
Air Pollution and Emissions Control Technology
| A&WMA | Air and Waste Management Association | |
| AAM | Alliance of Automobile Manufacturers | |
| AB 2588 | Air Toxics "Hot Spots" Information and Assessment Program | |
| ACE | Alliance for Clean Energy | |
| ACP | Alternative Compliance Program | |
| ACQR | Air Quality Control Region | |
| ACSA | America's Climate Security Act of 2007 | |
| ACSF | American Clean Skies Foundation | |
| AECC | Association for Emissions Control by Catalyst | |
| AEIL | Annual Existing Immission Load (German) | |
| AEIU | Annual Emissions Inventory Update | |
| A/F | Air:Fuel Ratio | |
| AFIP | Alternative Fuel Incentive Program (ARB) | |
| AFR | Air:Fuel Ratio | |
| AFUE | Annual Fuel Utilization Efficiency | |
| AIAM | Alliance of International Automobile Manufacturers | |
| ALAPO | Association of Local Air Pollution Control Offices | |
| ANPR | Advance Notice of Proposed Rulemaking | |
| APC | Air Pollution Control | |
| APCA | Air Pollution Control Association | |
| APCD | Air Pollution Control District | |
| APCO | Air Pollution Control Officer | |
| APCS | Air Pollution Control System | |
| APH | Air Preheater | |
| APHEA | Air Pollution and Health European Approach | |
| API | Air Pollution Index | |
| APTZEV | Advanced Technology Partial Zero Emission Vehicle | |
| APU | Auxiliary Power Unit | |
| AQ | Air Quality | |
| AQCP | Air Quality Control Program | |
| AQCR | Air Quality Control Region | |
| AQI | Air Quality Index | |
| AQMD | Air Quality Management District | |
| AQMP | Air Quality Management Plan | |
| AQMP | Air Quality Maintenance Plan | |
| AQR | Air Quality Research | |
| AQS | Air Quality System | |
| ARB | Air Resources Board | |
| ARM | Air Resources Management | |
| ARRPA | Air Resources Regional Pollution Assessment Model | |
| ATCM | Air Toxic Control Measure | |
| ATCM | Airborne Toxic Control Measures | |
| AT-PZEV | Advanced Technology Partial Zero Emission Vehicle | |
| BAAQMD | Bay Area Air Quality Management District | |
| BACT | Best Available Control Technology | |
| BARCT | Best Available Retrofit Control Technology | |
| BART | Best Available Retrofit Technology | |
| BAT | Best Available Technique | |
| BATNEEC | Best Available Technology Not Entailing Excessive Cost | |
| BE-diesel | Biodiesel-Ethanol-Diesel (fuel blend) | |
| BEE | European Environmental Bureau (France) | |
| BEIS | Biogenic Emissions Inventory System | |
| BF | Bi-Fuel Vehicle | |
| BMEP | Brake Mean Effective Pressure | |
| BMP | Best Management Practices | |
| BPG | Best Practice Guide (London) | |
| BPT | Best Practicable Technology | |
| BREF | Best Available Technique Reference Notes | |
| BTU | British Thermal Unit | |
| BUG | Back-up Generator | |
| CAA | Clean Air Act | |
| CAAA | Clean Air Act Amendments | |
| CAAP | Clean Air Action Plan | |
| CAF | Clean Air Funds | |
| CAFE | Clean Air for Europe | |
| CAFE | Corporate Average Fuel Economy | |
| CAIR | Clean Air Interstate Rule | |
| CAMR | Clean Air Mercury Rule | |
| CAP | Corrective Action Plan | |
| CAPCOA | California Air Pollution Control Officers Assoc. | |
| CAPoC | Catalysis and Automotive Pollution Control | |
| CARB | California Air Resources Board | |
| CARE | Community Action for a Renewal Environment | |
| CASTNET | Clean Air Status and Trends Network | |
| CAT | Climate Action Team | |
| CATC | Clean Air Technology Center (EPA) | |
| CATF | Clean Air Task Force | |
| CB-DPF | Catalyst Based Diesel Particulate Filter | |
| CCAA | California Clean Air Act | |
| CCC | Closed Coupled Converter | |
| CCGTs | Combine Cycle Gas Turbines | |
| CCM | Catalyzed Converter/Muffler | |
| CCP | Cities for Climate Protection (Campaign) | |
| CCR | California Code of Regulations | |
| CCRT | Catalyzed Continuously Regenerating Technology | |
| CCS | CO2 Capture and Sequestration | |
| CCS | Carbon Capture and Storage | |
| CCT | Clean Coal Technology Program | |
| CCV | Closed Crankcase Ventilation | |
| CDPF | Catalyzed Diesel Particulate Filter | |
| CDM | Clean Development Mechanism (World Bank) | |
| CE | Control Efficiency | |
| CE-CERT | Center for Environmental Research and Technology | |
| CEM | Continuous Emissions Monitor | |
| CEMS | Continuous Emissions Monitoring Systems | |
| CEQ | Council on Environmental Quality | |
| CEQA | California Environmental Quality Act | |
| CER | Certified Emissions Reductions | |
| CFF | Clean-Fuel Fleet | |
| CFFP | EPA Clean-Fuel Fleet Program | |
| CFR | Code of Federal Regulations | |
| CFV | Critical Flow Venturi | |
| CFV | Clean-Fuel Vehicle | |
| CHAPIS | Community Health Air Pollution Information System | |
| ChERRP | Community Health Environmental Risk Reduction Plans | |
| CI | Compression Ignition (Diesel) | |
| CI ICE | Compression Ignition Internal Combustion Engine | |
| CIAQC | Construction Industry Air Quality Coalition | |
| CIMAC | International Council on Combustion Engines | |
| CLRTAP | Convention on Long-Range Transboundary Air Pollution | |
| CMAQ | Congestion Mitigation & Air Quality (Improvement Program) | |
| CNG | Compressed Natural Gas | |
| CO | Carbon Monoxide | |
| CO2 | Carbon Dioxide | |
| COMEAP | Committee on Medical Effects of Air Pollutants | |
| COPA | Control of Pollution Act (1974) | |
| COV | Coefficient of Variance | |
| CPO | Catalytic Particulate Oxidizer | |
| CR-DPF | Continuously Regenerating Diesel Particulate Filter | |
| CRS | Center for Resource Solutions | |
| CRT | Continuously Regenerating Trap | |
| CRT | Continuous Regenerating Technology | |
| CSI | Certification Summary Information | |
| CTG | Control Technique Guideline | |
| CVS | Constant Volume Sample | |
| CWMF | Catalyzed Wire Mesh Filter | |
| DAR | Division of Air Resources | |
| DEC | Department of Environmental Conservation | |
| DECs | Diesel Emissions Control Systems | |
| DEEP | Diesel Emissions Evaluation Program | |
| DEER | Diesel Engine-Efficiency & Emissions Research | |
| DEF | Diesel Exhaust Fluid | |
| DEIL | Daily Existing Immission Load (German) | |
| DEP | Department of Environmental Protection | |
| DEQ | Department of Environmental Quality | |
| DF | Deterioration Factor | |
| DF | Dual-Fuel (Vehicle) | |
| DG | Distributed Generation | |
| DI | Direct Injection | |
| DICE | Diesel Internal Combustion Engine | |
| DLN | Dry Low NOx | |
| DNT | Diesel NOx Trap | |
| DOC | Diesel Oxidation Catalyst | |
| DOC | Diesel Oxidation Converter | |
| DOCM | Diesel Oxidation Converter Muffler | |
| DOE | U.S. Department of Energy | |
| DOT | Department of Transportation | |
| DPF | Diesel Particulate Filter | |
| DPFS | Diesel Particulate Filter System | |
| DR | Demand Response | |
| DPM | Diesel Particulate Matter | |
| DRP | Demand Response Program | |
| DRRP | Diesel Risk Reduction Plan | |
| DSM | Demand Side Management | |
| DSS/IPC | Decision Support System for Integrated Pollution Control | |
| DVMT | Daily Vehicle Miles Traveled | |
| EA | Environmental Agency | |
| EA | Environmental Assessment | |
| EC | Elemental Carbon | |
| EC | European Community or European Commission | |
| ECD | Emission Control Device | |
| ECTs | Emission Control Technologies | |
| ECX | European Climate Exchange | |
| EDG | Emergency Diesel Generator | |
| EEA | European Environment Agency | |
| EEB | European Environment Bueau | |
| EERE | Energy Efficiency & Renewable Energy (DOE) | |
| EEV | Enhanced Environmentally Friendly Vehicle (EU) | |
| EEV | European Environmentally-friendly Vehicle (EU) | |
| EF | Emissions Factor | |
| EFEG | Environmental Fuels Expert Group | |
| EGF | Electric Generating Facility | |
| EGO | Exhaust Gas Oxygen Sensor | |
| EGR | Exhaust Gas Recirculation | |
| EGU | Electrical Generating Units | |
| EH&S | Environmental, Health & Safety | |
| EIA | Energy Information Administration | |
| EIA | Environmental Impact Assessment | |
| EIC | Enforcement Initiation Criteria | |
| EIIP | Emissions Inventory Improvement Program | |
| EIR | Environmental Impact Report | |
| EIS | Environmental Impact Statement | |
| EISA | Energy Independence & Security Act | |
| EJAC | Environmental Justice Advisory Committee | |
| ELR | European Load Response | |
| EMA | Engine Manufacturers Association | |
| EMFAC | CARB emissions model for calculating on-road vehicle emissions | |
| EMS | Environmental Management System | |
| EPA | US Environmental Protection Agency | |
| EPC | Environmental Performance Commitments | |
| EPCRA | Emergency Planning & Community Right-to-Know Act | |
| EPEFE | European Programme on Emissions, Fuels & Engine Technologies | |
| EPER | European Polluted Emission Register (EU) | |
| EPN | Emission Point Number (TX) | |
| ERC | Emission Reduction Credit | |
| ERIG | Emissions Reductions Incentive Grant | |
| ES | Emission Source | |
| E/S | Emergency Standby (Generator) | |
| ESC | European Stationary Cycle | |
| ESP | Electrostatic Precipitator | |
| ETAP | Environmental Technologies Action Plan (EU) | |
| ETC | European Transient Cycle | |
| EtOH | Ethyl Alcohol (Ethanol) | |
| ETV | Environmental Technology Verification (Program) | |
| EU | European Union | |
| EUETS | EU Emissions Trading System | |
| EZEV | Equivalent Zero Emissions Vehicle | |
| FBC | Fuel Borne Catalyst | |
| FBN | Fuel-Bound Nitrogen | |
| FC | Fuel Cell Vehicle | |
| FCAA | Federal Clean Air Act | |
| FDMS | Filter Dynamics Measurement System | |
| FE | Fuel Economy | |
| FEL | Federal Emission Limit | |
| FELs | Family Emission Limits | |
| FF | Flex-Fuel (Vehicle) | |
| FONSI | Finding of No Significant Impact | |
| FR | Federal Register | |
| FSOR | Final Statement of Reasons | |
| FTF | Flow Through Filter | |
| FTP | US Federal Test Procedure | |
| GC-MS | Gas Chromatography Mass Spectroscopy | |
| GD | Gas Diesel | |
| GDI | Gasoline Direct Injection | |
| GEF | Global Environment Facility | |
| GEP | Good Engineering Practice | |
| GF | Green Fund | |
| GGEC | Global Green Energy Consortium | |
| GHG | Green House Gas | |
| g/bhp-hr | Grams per brake horsepower-hour | |
| g/bk kW-hr | Grams per brake kilowatt-hour | |
| g/hp-hr | Grams per horsepower-hour | |
| g/hr | Grams per hour | |
| GIS | Geographic Information System | |
| GJ | GigaJoule, (10 to the ninth power) Joules of Energy | |
| g/km | Grams per kilometer | |
| g/kW-hr | Grams per kilowatt-hour | |
| GMES | Global Monitoring for the Environment and Security (EU) | |
| g/mi | Grams per mile | |
| gpm | Grams per mile | |
| GRC | Governance, Risk & Compliance | |
| GVWR | Gross Vehicle Weight Rating | |
| GWP | Global-Warming Potential | |
| HAPS | Hazardous Air Pollutants | |
| HC | Hydrocarbons | |
| HCCI | Homogeneous Charge Compressions Ignition | |
| HCHO | Formaldehyde | |
| HC-SCR | Hydrocarbon Selective Catalytic Reduction | |
| HDD | Heavy Duty Diesel | |
| HDDT | Heavy Duty Diesel Truck | |
| HDE | Heavy-Duty Engine | |
| HDV | Heavy-Duty Vehicle | |
| HEIL | Hourly Existing Immission Load (German) | |
| HHDDE | Heavy Heavy-Duty Diesel Engine | |
| HHDE | Heavy Heavy-Duty Engine | |
| HI | Hazard Index | |
| HLDT | Heavy Light-Duty Truck | |
| HOTFIRE | Homogeneous & Throttleless for Fuel Efficiency with Reduced Emissions | |
| HP | Horsepower | |
| HPCC | Highly Premixed Cool Combustion | |
| HRSG | Heat Recovery Steam Generator | |
| HV | Hybrid Electric Vehicle | |
| IAPCS | Integrated Air Pollution Control System | |
| IAQ | Indoor Air Quality | |
| IAQR | Interstate Air Quality Rules | |
| IC | Internal Combustion | |
| ICAC | The Institute of Clean Air Companies | |
| ICAT | Innovative Clean Air Technologies (ARB) | |
| ICCT | International Council on Clean Transportation | |
| ICE | Internal Combustion Engine | |
| ICLEI | International Council for Local Environmental Initiatives | |
| IDI | Indirect Diesel Injection | |
| IEI | Initial Emissions Inventory | |
| iF | Intake Fraction | |
| IGCC | Integrated Gasification Combined Cycle (technology) | |
| lbs/MMBtu | Pounds Per Million British Thermal Units | |
| ILEV | Inherently Low-Emission Vehicle | |
| IPCC | Intergovernmental Panel on Climate Change | |
| IPPC | Integrated Pollution Prevention & Control (EU) | |
| IPSP | Integrated Power System Plan | |
| IRIS | Integrated Risk Information System | |
| IRP | Integrated Resource Planning | |
| ISA | Intedgrated Science Assessment | |
| ISC | Interruptible Service Contract | |
| ISC | Industrial Source Complex | |
| ISIC | International Standard Industrial Classification | |
| ISO | Independent System Operator | |
| ISO | International Standards Organization | |
| ISO | International Organization for Standardization | |
| ISR | Indirect Source Review | |
| ITR | Ignition Timing Retard | |
| IUAPPA | International Union of Air Pollution Prevention & Environmental Protection Association | |
| km | Kilometer | |
| kN | Kilonewton | |
| kW | Kilowatt | |
| kWh | Kilowatt-Hours | |
| LAAPC | Local Authority Air Pollution Control (UK) | |
| LAER | Lowest Achievable Emission Rate | |
| LAPC | Local Air Pollution Control (UK) | |
| LCA | Life Cycle Analysis | |
| LCFS | Low Carbon Fuel Standard | |
| LCP | Large Combustion Plant | |
| LCV | Light Commercial Vehicles | |
| LDDV | Light Duty Diesel Vehicle | |
| LDT | Light Duty Truck | |
| LDV | Light Duty Vehicles | |
| LE | Low Emission | |
| LEC | Low Emissions Certificate | |
| LEV | Low Emissions Vehicle | |
| LEZ | Low Emission Zone | |
| LFC | Low Fuel Consumption | |
| LHDDE | Light Heavy-Duty Diesel Engine | |
| LHDE | Light Heavy-Duty Engine | |
| LLDT | Light Light-Duty Truck | |
| LMOP | Landfill Methane Outreach Program | |
| LNG | Liquefied Natural Gas | |
| LNT | Lean NOx Trap | |
| LOC | Light Off Catalyst | |
| LSD | Low Sulfur Diesel Fuel (500 ppm) | |
| LSI | Large Spark-Ignition (Engine) | |
| LTC | Low-Temperature Combustion | |
| LTSCA | Low Temperature Selective Catalytic & Adsorptive Reactor | |
| MACT | Maximum Achievable Control Technology | |
| MATES | Multiple Air Toxics Exposure Study (CA) | |
| Max Hp | Maximum Horsepower | |
| MCR | Maximum Continuous Rating | |
| MDV | Medium Duty Vehicles | |
| MECA | Manufacturers of Emissions Controls Association | |
| MEI | Maximally Exposed Individual | |
| MFC | Mass Flow Controller | |
| MHDDE | Medium Heavy-Duty Diesel Engine | |
| MK | Modulated-Kinetic Combustion | |
| MMTCO2E | Million Metric Tons of CO2 Equivalents | |
| MND | Mitigated Negative Declaration | |
| MOA | Memorandum of Agreement | |
| MON | Motor Octane Number | |
| MPI | Multi-Pollutant Index | |
| MRL | Maximum Risk Level | |
| MSATs | Mobile Source Air Toxics | |
| MSHA | Mine Safety & Health Administration | |
| MSRC | Mobile Source Air Pollution Reduction Review Committee (CA) | |
| MTBE | Methyl Tertiary-Butyl Ether | |
| MW | Megawatt | |
| MWe | Megawatts of Electricity | |
| MW-hrs | Megawatt-hours | |
| MY | Model Year | |
| NAA | Non-Attainment Area | |
| NAAEE | North American Association for Environmental Education | |
| NAAQS | National Ambient Air Quality Standards | |
| NAC | NOx Absorber Catalyst | |
| NACAA | National Association of Clean Air Agencies | |
| NBB | National Biodiesel Board | |
| NBP | NOx Budget Trading Program (EPA) | |
| NCDC | National Clean Diesel Campaign | |
| NCP | Nonconformance Penalties | |
| NEDC | New European Driving Cycle | |
| NEPA | National Environmental Policy Act | |
| NES | National Energy Strategy | |
| NESCAUM | North Eastern States for Co-ordinated Air Use Management | |
| NESHAP | National Emission Standards for Hazardous Air Pollutants | |
| NGO | Non-governmental Organization | |
| NGV | Natural Gas Vehicle | |
| NH3 | Ammonia | |
| NHTSA | National Highway Traffic Safety Administration | |
| NIOSH | National Institute for Occupational Safety and Health | |
| NIST | National Institute of Standards and Technology | |
| NLEV | National Low Emission Vehicle Standard | |
| NMHC | Non-methane Hydrocarbons | |
| NMOG | Non-methane Organic Gases | |
| NNSR | Non-Attainment New Source Review | |
| NO | Nitric Oxide | |
| NO2 | Nitrogen Dioxide | |
| NOx | Nitrogen Oxides (oxides of nitrogen) | |
| NRD | Non-Road Diesel | |
| NRDC | Natural Resources Defense Council | |
| NRML | National Risk Management Research Laboratory | |
| NRSC | Non-Road Steady Cycle | |
| NRTC | Non-Road Transient Cycle | |
| NRTEE | National Round Table on the Environment & Economy | |
| NSCR | Non-Selective Catalytic Reduction | |
| NSPS | New Source Performance Standards | |
| NSR | New Source Review | |
| NSRC | NOx Storage and Reduction Catalyst | |
| NTC | NOx Trap Catalyst | |
| NTE | Not-to-Exceed limits (ARB) | |
| NTRD | New Technology Research & Development | |
| NYSERDA | New York State Energy Research & Development Authority | |
| O2 | Oxygen | |
| O3 | Ozone | |
| OAL | Office of Administrative Law (California) | |
| OAQPS | Office of Air Quality Planning & Standards (EPS) | |
| OAR | Office of Air and Radiation (U.S. EPA) | |
| OBD(E) | Onboard Diagnostics (Europe) | |
| OBM | Onboard Measurement (Emissions) | |
| OD | Operational Directive | |
| ODP | Ozone Depletion Potential | |
| ODS | Ozone Depleting Substance | |
| OE(M) | Original Equipment (Manufacturer) | |
| OEHHA | Office of Environmental Health Hazard Assessment | |
| OEMFAC | Overall Emission Factor | |
| ORIAG | Off-Road Implementation Advisory Group | |
| OSC | Oxygen Storage Capacity | |
| OSHA | Occupational Safety & Health Administration | |
| OTAQ | Office of Transportation and Air Quality | |
| P | Rated power of engine family in kilowatts | |
| PAH | Polycyclic Aromatic Hydrocarbon | |
| PAM | Photochemical Assessment Monitoring Stations | |
| Pb | Lead | |
| PCI | Premixed Compression Ignition | |
| PEIS | Programmatic Environmental Impact Statement | |
| PEMS | Portable Emissions Measurement System | |
| PERP | Portable Equipment Registration Program | |
| PGE | Platinum Group Elements (Pt, Pd, Rh, Ir, Ru, Os) | |
| PGM | Platinum Group Metals (Pt, Pd, Rh, Ir, Ru, Os) | |
| PHEVs | Plug-In Hybrid Electric Vehicles | |
| PIC | Product of Incomplete Combustion | |
| PM | Particulate Matter | |
| PM 0.1 | Particulate Matter less than or equal to 0.1 micron in diameter | |
| PM 1 | Particulate Matter less than or equal to 1 micron in diameter | |
| PM 2.5 | Particulate Matter less than or equal to 2.5 microns in diameter | |
| PM 10 | Particulate Matter less than or equal to 10 microns in diameter | |
| PMP | Particulate Measurement Programme (EU) | |
| PPAH | Pollution Prevention & Abatement Handbook (World Bank) | |
| ppb | Parts Per Billion | |
| PPC | Pollution Prevention and Control | |
| ppm | Parts Per Million | |
| ppmv | Parts Per Million by Volume | |
| ppmw | Parts Per Million by Weight | |
| PRTR | Pollutant Release and Transfer Registry | |
| PSD | Prevention of Significant Deterioration | |
| PTE | Potential to Emit | |
| PZEV | Partial Zero Emission Vehicle | |
| QA | Quality Assurance | |
| QAPP | Quality Assurance Project Plan | |
| QC | Quality Control | |
| R&D | Research & Development | |
| RACM | Resonably Available Control Measure | |
| RACT | Reasonably Available Control Technology | |
| RBRP | Rolling Blackout Reduction Program | |
| RES | Renewable Electricity Standard | |
| RES | Renewable Energy Standard | |
| RFG | Reformulated Gasoline | |
| RFS | Renewable Fuels Standard | |
| RGGI | Regional Greenhouse Gas Initiative | |
| RIA | Regulatory Impact Analysis | |
| RICE MACT | Reciprocating Internal Combustion Engine Maximum Achievable Control Technology | |
| rO | Rated Output | |
| ROC | Reactive Organic Compounds | |
| ROG | Reactive Organic Gases | |
| RON | Research Octane Number | |
| RPM | Revolutions Per Minute | |
| rPR | Rated Pressure Ratio | |
| RRI | Rich Reagent Injection | |
| RTD | Resistive Thermal Device | |
| SAE | Society of Automotive Engineers | |
| SCAQMD | South Coast Air Quality Management District (California) | |
| SCR | Selective Catalytic Reduction | |
| SECA | Sulphur Emissions Control Area (EU) | |
| SEPA | State Environmental Protection Administration | |
| SEQRA | State Environmental Quality Review Act | |
| SERG | Smart Energy Resources Guide (EPA) | |
| SET | Supplemental Emission Test | |
| SF | Single Fuel Vehicle | |
| SFC | Specific Fuel Consumption | |
| SFTP | Supplemental Federal Test Procedure | |
| SGIP | Self-Generation Incentive Program | |
| SI | Spark Ignition | |
| SiC | Silcon Carbide | |
| SIL | Significant Impact Level | |
| SIP | State Implementation Plan | |
| SMC | Significant Monitoring Concentration | |
| SMPS | Scanning Mobility Particle Sizer | |
| SN | Smoke Number | |
| SNCR | Selective Non-Catalytic Reduction | |
| SO2 | Sulfur Dioxide | |
| SOF | Solid Organic Fraction | |
| SOP | Standard Operating Procedure | |
| SOP | Statement of Principles | |
| SOx | Sulfur Oxides | |
| SPM | Suspended Particulate Matter | |
| SRES | Special Report on Emission Scenarios | |
| SSEC | Stationary Source Emissions Control | |
| SSM | Start-Up, Shutdown & Malfunction | |
| STAR | Science to Achieve Results Grant Program (EPA) | |
| STARS | State of Texas Air Reporting System | |
| STIG | Steam Injected Gas Turbine | |
| SULEV | Super-Ultra-Low Emission Vehicle | |
| SVOCs | Semi-volatile Organic Compounds | |
| TAC | Toxic Air Contaminant | |
| T-BACT | Toxics - Best Available Control Technology | |
| TCE | Trichloroethylene | |
| TCEQ | Texas Commission on Environmental Quality | |
| TERC | Texas Environmental Research Consortium | |
| TERP | Texas Emissions Reduction Program | |
| TEWI | Total Equivalent Warming Impact | |
| THC | Total Hydrocarbons | |
| THCE | Total Hydrocarbon Equivalent | |
| TLEV | Transitionally Low-Emissions Vehicle | |
| TOU | Time-of-Use | |
| TPD | Tons Per Day | |
| TPM | Total Particulate Matter | |
| TPSR | Temperature Programmed Surface Reation | |
| TPY | Tons Per Year | |
| TRI | Toxic Release Inventory | |
| TRS | Total Reduced Sulfur | |
| TSP | Total Suspended Particulates | |
| TSPM | Total Suspended Particulate Matter | |
| TWC | Three-Way Catalyst | |
| ULEV | Ultra Low-Emissions Vehicle (CARB standard) | |
| ULSD | Ultra Low Sulfur Diesel | |
| VDECS | Verified Diesel Emission Control Systems | |
| VEMS | Visible Emissions Monitoring System | |
| VERT | Verminderung der Emissionen Realer Dieselmotoren im Tunnelbau (German) - English: Reduction of Diesel-emissions in Tunnelling | |
| VMT | Vehicle Miles Traveled | |
| VOC | Volatile Organic Compounds | |
| VVA | Variable Valve Actuation | |
| ZEV | Zero Emission Vehicle |
Labels: abbreviations, acronyms, air pollution, air quality, emissions control, energy, pollution


